- Property Info
- WalkScore
- Mortgage Info
- Share
Location Location Location With 4 Spacious Bedrooms End Unit Condo Townhouse, Walking Distance To Bus Stop, School, Shopping Mall, 4 Mins Drive To Hwy And Beach Area, Rental Potential Upto $3000, Backing On Park And No House In Front. Approx. 45 Drive To Toronto, Child Safe Dead End Street. House Contains Sep. Living, Dining & Family Area With Working Fireplace, Private Backyard, Finished Main Floor W/Wshrm & Sep. Entrance, Act Fast Must See!
Fridge, Stove, Washer, Dryer, All Electric Fixtures, Window Coverings, Fireplace, Roof & Windows Done Recently. Many Upgrades Already Done.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1400-1599 |
Property Tax | $2,163 |
Maintenance | $395.10 |
Days On Our Website | 13 |
Basement | Other |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Board/Batten - Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 3.33m x 2.41m | Closet, Open Concept |
Main | Rec | Measurements not available | W/O To Yard |
Main | Laundry | Measurements not available | |
2nd | Living | 5.26m x 3.48m | Large Window, Fireplace |
2nd | Family | 4.37m x 3.25m | Hardwood Floor |
2nd | Dining | Measurements not available | Hardwood Floor, Window |
2nd | Kitchen | Measurements not available | Window |
3rd | Master | 4.39m x 3.05m | W/I Closet, Large Window |
3rd | 2nd Br | 3.45m x 2.44m | Closet |
3rd | 3rd Br | 3.73m x 2.72m | Closet |
3rd | 4th Br | 3.73m x 2.72m | Closet |
Bathroom Information
Floor | Description |
Lower | 1 x 3 piece |
3rd | 1 x 3 piece |
3rd | 1 x 2 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...